
Selector Grabs
Power, Durability and Strength.
Selector Grabs are a popular tool for loading and sorting a wide variety of materials for recycling and an efficient tool when demolishing structures.
- Resilience and robustness enhanced through the use of Hardox steel, and a guard plate to protect hoses and cylinder on SG150 through to SG5000 models.
- All models are available with or without 360° rotation, which is powered by efficient and reliable Danfoss motors.
- The solid perforated shells provide excellent visibility for operators.
- Available for carriers from 0.7t – 50t.
Applications
- Construction Site Handling: Precisely sort and move construction materials, such as rocks, timber, and scrap.
- Demolition Debris Sorting: Efficiently separate and handle demolition debris for easier disposal and recycling, reducing cleanup time.
- Waste Recycling: Accurately sort and load recyclable materials from mixed waste streams, enhancing material recovery rates.
- Perfect for light demolition.
- Buy
- Demonstrate
- Hire

Model | Unit | SG80 | SG150 | SG300 | SG350 | SG1000 | SG1500 | SG2500 | SG4000 | SG4500 | SG5000 |
Carrier | t | 0.7-1.2 | 1.2-3 | 3-7 | 6-10 | 10-15 | 14-22 | 18-26 | 24-30 | 25-37 | 30-50 |
Weight (with rotation) | Kg | 82 | 160 | 310 | 465 | 810 | 1055 | 1415 | 1505 | 1825 | 2685 |
Weight (non-rotation) | Kg | 40 | 102 | 190 | 320 | 560 | 780 | 1060 | 1160 | 1350 | 2100 |
Cylinder | Bar | 220 | 220 | 220 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
l/min | 15 | 25 | 35 | 60 | 60 | 160 | 170 | 170 | 200 | 200 | |
360° rotation | Bar | 120 | 120 | 120 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
l/min | 5 | 10 | 10 | 15 | 25 | 25 | 30 | 30 | 30 | 35 | |
Rots/min | 10 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | |
Force | kN | 6 | 15 | 20 | 24 | 30 | 35 | 50 | 50 | 80 | 90 |
Shell width (W) | mm | 300 | 450 | 500 | 700 | 800 | 800 | 1000 | 1200 | 1200 | 1360 |
Jaw opening (O) | mm | 600 | 750 | 1150 | 1550 | 1750 | 1950 | 2100 | 2100 | 2250 | 2250 |
Height (with rotation) | mm | 600 | 700 | 775 | 1020 | 1200 | 1300 | 1400 | 1400 | 1550 | 1565 |
Height (non-rotation) | mm | 370 | 500 | 600 | 680 | 775 | 950 | 1080 | 1080 | 1100 | 1220 |
Internal Height | mm | 190 | 280 | 320 | 380 | 450 | 520 | 630 | 630 | 550 | 650 |
Volume | l | 30 | 70 | 100 | 200 | 400 | 500 | 800 | 850 | 950 | 1100 |
Please fill in the form below to contact us

Stronger Materials
Great Designs
Using quality parts

Up to 2 Years Warranty
On all products with
service agreement in place

Industry Knowledge
Many years of expertise
in excavator attachments

Available Parts
1000s of stocked parts
with product support


