
concrete crackers
Power, Durability and Strength.
These hydraulic concrete crackers are ideal for primary demolition of wide reinforced concrete structures, on carriers from 10t – 50t.
- 360° rotation for precision and control.
- reinforced cutter blade for rebar cutting.
- increased productivity resulting from the high-speed jaw opening and closing.
- wide jaw opening.
- Twin rams for balance and almost constant cracking power.
Applications
- Designed for primary demolition.
- Demolition using high reach machines.
- Wide jaw opening enables use on concrete pile demolition.
- Buy
- Demonstrate
- Hire

Model | Unit | CR1000 | CR1500 | CR2500 | CR4000 | CR4500 |
Carrier | t | 10-18 | 16-22 | 21-30 | 30-40 | 40-50 |
Weight | Kg | 1150 | 1650 | 2100 | 2800 | 3800 |
Max Operating Pressure | Bar | 350 | 350 | 350 | 350 | 350 |
Oil Flow | l/min | 120-220 | 150-280 | 180-320 | 220-380 | 220-380 |
360° rotation | Bar | 160 | 160 | 160 | 160 | 160 |
l/min | 25-30 | 30-35 | 30-35 | 30-35 | 30-35 | |
Max Jaw Opening (0) | mm | 900 | 950 | 1100 | 1200 | 1600 |
Force at upper tips | kN | 520 | 650 | 785 | 1035 | 1254 |
Force in the middle | kN | 790 | 950 | 1280 | 1580 | 1926 |
Cutting blade length | mm | 180 | 180 | 180 | 210 | 210 |
Height (H) | mm | 1290 | 1980 | 2120 | 2260 | 2480 |
Please fill in the form below to contact us

Stronger Materials
Great Designs
Using quality parts

Up to 2 Years Warranty
On all products with
service agreement in place

Industry Knowledge
Many years of expertise
in excavator attachments

Available Parts
1000s of stocked parts
with product support


