
Timber Grabs
Power, Durability and Strength.
Timber grabs (also known as log grabs) are generally used for forestry work and land clearance including in the rail industries. Our scissor style log grabs close fully in on themselves with a high gripping force, securing the load before it is manoeuvred.
- 360° rotation across the range allows optimal positioning and precise handling.
- Wear-resistant Hardox 400 tines improve resilience and robustness.
- The special cylinder design and equaliser structure minimise movement, resulting in negligible wear on the internal hoses.
- The cylinders feature integrated cushion dampening, enabling controlled closure of the shells and preventing impact shocks to the excavator, as well as minimising the risk of damage to the grab’s main frame.
Applications
- Forestry and logging: handling and moving logs and timber in processing operations.
- Land clearance: Precisely sorting, moving and loading timber and logs.
- Buy
- Demonstrate
- Hire

Model | Unit | TG150 | TG300 | TG350 | TG1000 | TG1500 | TG2500 | TG4000 | TG4500 | TG5000 |
Carrier | t | 1.2-3 | 2.5-5 | 6-10 | 10-15 | 14-22 | 18-28 | 24-30 | 25-35 | 30-50 |
Weight | Kg | 160 | 330 | 510 | 900 | 1250 | 1700 | 1800 | 2100 | 3000 |
Operating pressure | bar | 220 | 220 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
Oil flow | l/min | 25 | 35 | 60 | 80 | 160 | 170 | 170 | 200 | 200 |
360° rotation | bar | 120 | 120 | 160 | 160 | 140 | 160 | 160 | 160 | 160 |
l/min | 10 | 10 | 15 | 25 | 25 | 30 | 30 | 30 | 35 | |
Rots/min | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | |
Shell width (W1) | mm | 330 | 330 | 500 | 535 | 650 | 840 | 840 | 840 | 1100 |
Shell width (W2) | mm | 450 | 450 | 735 | 800 | 910 | 1230 | 1230 | 1230 | 1200 |
Jaw opening (O) | mm | 1100 | 1100 | 1550 | 2050 | 2050 | 2250 | 2250 | 2250 | 2850 |
Height (H) | mm | 700 | 730 | 1100 | 1200 | 1250 | 1500 | 1550 | 1550 | 1650 |
Lifting capacity | Kg | 300 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 |
Min log diameter (E) | mm | Ø80 | Ø80 | Ø70 | Ø100 | Ø110 | Ø200 | Ø200 | Ø200 | Ø280 |
Please fill in the form below to contact us

Stronger Materials
Great Designs
Using quality parts

Up to 2 Years Warranty
On all products with
service agreement in place

Industry Knowledge
Many years of expertise
in excavator attachments
